That podium result just moved a little closer. With its C:68X® carbon frame and carefully curated components, the AMS ZERO99 C:68X Race 29 sets a new standard for cross-country speed. There's a Fox 32 Float fork and Fox DPS Performance Elite shock, both with remote lockout. We selected Shimano's ultra-reliable XT 1x12 gears because, well, they're ultra reliable. And added matching Shimano XT hydraulic disc brakes for good measure. Topped off with a Newmen carbon cockpit and Natural Fit carbon saddle, it's all you need to find that winning streak.
| FRAME | C:68X® Carbon Monocoque Advanced Twin Mold Technology, FSP 4-Link, Boost 148, UDH™ |
|---|---|
| SUSPENSION FORK | Fox 32 SC Float Performance, 2-Position Remote, Tapered, 15x110mm, 100mm |
| SHOCK | Fox Float DPS Performance Elite Remote, 190x40mm, 2-Position Remote |
| SHOCK HARDWARE | Front: 26x8mm, Rear: 30x8mm |
| BRAKE SYSTEM | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) |
| REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| SHIFTERS | Shimano XT SL-M8100-IR, Direct Attach |
| CRANKSET | Shimano XT FC-M8100, Boost, 32T |
| CASSETTE | Shimano XT CS-M8100, 10-51T |
| CHAIN | Shimano CN-M6100 |
| WHEELSET | Newmen Evolution SL X.A.25, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| FRONT TYRE | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| REAR TYRE | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| STEM | Newmen Evolution SL 318.2, 31.8mm |
| HANDLEBAR | Newmen Advanced 318.0, Carbon, 740mm |
| GRIPS | ACID React Pro |
| SEAT POST | Newmen Advanced, Carbon, 30.9mm |
| SADDLE | Natural Fit Nuance SLT Carbon |
| HEADSET | ACROS Integrated, Top 1 1/8", Bottom 1 1/2", Fiber Inserts for Angle Adjustment |
| WEIGHT | 10,7 kg |
Cube AMS ZERO99 C:68X RACE 29 Carbon Full Suspension Bike 29"
- Product Code: AMS ZERO99 C:68X RACE 29 29"
That podium result just moved a little closer. With its C:68X® carbon frame and carefully curated components, the AMS ZERO99 C:68X Race 29 sets a new standard for cross-country speed. There's a Fox 32 Float fork and Fox DPS Performance Elite shock, both with remote lockout. We selected Shimano's ultra-reliable XT 1x12 gears because, well, they're ultra reliable. And added matching Shimano XT hydraulic disc brakes for good measure. Topped off with a Newmen carbon cockpit and Natural Fit carbon saddle, it's all you need to find that winning streak.
| FRAME | C:68X® Carbon Monocoque Advanced Twin Mold Technology, FSP 4-Link, Boost 148, UDH™ |
|---|---|
| SUSPENSION FORK | Fox 32 SC Float Performance, 2-Position Remote, Tapered, 15x110mm, 100mm |
| SHOCK | Fox Float DPS Performance Elite Remote, 190x40mm, 2-Position Remote |
| SHOCK HARDWARE | Front: 26x8mm, Rear: 30x8mm |
| BRAKE SYSTEM | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) |
| REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| SHIFTERS | Shimano XT SL-M8100-IR, Direct Attach |
| CRANKSET | Shimano XT FC-M8100, Boost, 32T |
| CASSETTE | Shimano XT CS-M8100, 10-51T |
| CHAIN | Shimano CN-M6100 |
| WHEELSET | Newmen Evolution SL X.A.25, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| FRONT TYRE | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.25 |
| REAR TYRE | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.25 |
| STEM | Newmen Evolution SL 318.2, 31.8mm |
| HANDLEBAR | Newmen Advanced 318.0, Carbon, 740mm |
| GRIPS | ACID React Pro |
| SEAT POST | Newmen Advanced, Carbon, 30.9mm |
| SADDLE | Natural Fit Nuance SLT Carbon |
| HEADSET | ACROS Integrated, Top 1 1/8", Bottom 1 1/2", Fiber Inserts for Angle Adjustment |
| WEIGHT | 10,7 kg |
- Brand: Cube
- Viewed: 2297
- Availability: In Stock







