Isn't it time you chose a bike whose performance matches your commitment to riding? The Agree C:62 Race blends low weight and superb rider comfort with a wind-cheating aero design borrowed from our race-winning time trial bikes, to build the ultimate all-rounder. It rolls on light, fast-accelerating Fulcrum Racing 400 wheels matched to Shimano's Ultegra hydraulic disc brakes for the ultimate in control. And we finished off our mile-devouring racer with the peerless accuracy and ease of use of Shimano's Ultegra Di2 2x12 gears. It's ready to race. Are you?
| FRAME | C:62® Carbon Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
|---|---|
| RIGID FORK | CUBE CSL Evo Aero C:62® Carbon Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| BRAKE SYSTEM | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
| REAR DERAILLEUR | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
| FRONT DERAILLEUR | Shimano Ultegra Di2 FD-R8150-F |
| SHIFT/ BRAKE LEVERS | Shimano Ultegra Di2 ST-R8170 |
| CRANKSET | Shimano Ultegra FC-R8100, Hollowtech II, 50x34T |
| CASSETTE | Shimano Ultegra CS-R8100, 11-34T |
| CHAIN | Shimano CN-M8100 |
| WHEELSET | Fulcrum Racing 400 DB |
| TYRES | Conti Grand Sport Race SL, 28-622 |
| STEM | CUBE Aero Stem w/ Cable Routing |
| HANDLEBAR | Newmen Advanced Wing Bar, Carbon |
| HANDLEBAR TAPE | ACID Bartape RD |
| SEAT POST | Agree C:62® Aero, Comfort Flex |
| SADDLE | Natural Fit Nuance |
| HEADSET | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| WEIGHT | 8,3 kg |
| COLOUR | carbon´n´black |
Cube AGREE C:62 RACE Carbon Road Bike
- Product Code: AGREE C:62 RACE
Isn't it time you chose a bike whose performance matches your commitment to riding? The Agree C:62 Race blends low weight and superb rider comfort with a wind-cheating aero design borrowed from our race-winning time trial bikes, to build the ultimate all-rounder. It rolls on light, fast-accelerating Fulcrum Racing 400 wheels matched to Shimano's Ultegra hydraulic disc brakes for the ultimate in control. And we finished off our mile-devouring racer with the peerless accuracy and ease of use of Shimano's Ultegra Di2 2x12 gears. It's ready to race. Are you?
| FRAME | C:62® Carbon Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
|---|---|
| RIGID FORK | CUBE CSL Evo Aero C:62® Carbon Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| BRAKE SYSTEM | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
| REAR DERAILLEUR | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
| FRONT DERAILLEUR | Shimano Ultegra Di2 FD-R8150-F |
| SHIFT/ BRAKE LEVERS | Shimano Ultegra Di2 ST-R8170 |
| CRANKSET | Shimano Ultegra FC-R8100, Hollowtech II, 50x34T |
| CASSETTE | Shimano Ultegra CS-R8100, 11-34T |
| CHAIN | Shimano CN-M8100 |
| WHEELSET | Fulcrum Racing 400 DB |
| TYRES | Conti Grand Sport Race SL, 28-622 |
| STEM | CUBE Aero Stem w/ Cable Routing |
| HANDLEBAR | Newmen Advanced Wing Bar, Carbon |
| HANDLEBAR TAPE | ACID Bartape RD |
| SEAT POST | Agree C:62® Aero, Comfort Flex |
| SADDLE | Natural Fit Nuance |
| HEADSET | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| WEIGHT | 8,3 kg |
| COLOUR | carbon´n´black |
- Brand: Cube
- Viewed: 1639
- Availability: In Stock





